| Dentist Name | Sam Oakes BSc EDS |
| Mobile | 07843 810191 |
| Landline | |
| mailto:equine-dentist@hotmail.com | |
| Town | Crewe |
| Area | Cheshire |
| Website | http://www.equine-dentistry.co.uk/ |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | - No |
| Dentist Name | Mary Kate Humphreys |
| Mobile | 07904 383776 |
| Landline | |
| mailto:mary-kate2005@hotmail.co.uk | |
| Town | Hemington |
| Area | Derbyshire |
| Website | |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Peter Nott |
| Mobile | 01884 841747 |
| Landline | |
| mailto:peternottequinedentist@btinternet.com | |
| Town | Cullompton |
| Area | Devon |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Ruth Squance |
| Mobile | 07723602055 |
| Landline | 01271 328384 |
| mailto:r_yorkie@hotmail.com | |
| Town | Barnstaple |
| Area | Devon |
| Website | http://www.devonhorsedentist.co.uk |
| Membership Level | On probation |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | - No |
| Dentist Name | Gary Singh-Khakhian |
| Mobile | 07831 127537 |
| Landline | 01268 555411 |
| mailto:gary@the-horse-dentist.com | |
| Town | Basildon |
| Area | Essex |
| Website | http://www.the-horse-dentist.com |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | Global President |
| Refresher Training | 2009 - Yes |
| Dentist Name | Steve Goode |
| Mobile | 07740 409079 |
| Landline | 01268 565757 |
| mailto:steve@wwaed.com | |
| Town | Benfleet |
| Area | Essex |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | UK President |
| Refresher Training | 2009 - Not Applicable |
| Dentist Name | Robert Jones |
| Mobile | 01253 810817 |
| Landline | |
| mailto:riderjones@btinternet.com | |
| Town | Near Blackpool |
| Area | Lancashire |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | David Waters |
| Mobile | 07771 783938 |
| Landline | 01664 482171 |
| mailto:david@equine-dentist.biz | |
| Town | Melton Mowbray |
| Area | Leicestershire |
| Website | http://www.equine-dentist.biz |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| Refresher Training | 2009 - Yes |
| Dentist Name | Louisa Fear |
| Mobile | 07855 482931 |
| Landline | 01664 840430 |
| mailto:loufear@aol.com | |
| Town | Gaddesby |
| Area | Leicestershire |
| Website | http://www.midlandsequinedentist.com |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - Yes |
| Dentist Name | Shane Kitching |
| Mobile | 07774 226302 |
| Landline | |
| mailto:shane@nagsteeth.co.uk | |
| Town | Ashby de la Zouch |
| Area | Leicestershire |
| Website | http://www.nagsteeth.co.uk |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Tim Baty |
| Mobile | 07799 413397 |
| Landline | 01661 843181 |
| mailto:timbaty@yahoo.co.uk | |
| Town | Stocksfield |
| Area | Northumberland |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Anne Rennie |
| Mobile | 07979 045135 |
| Landline | 01159 314583 |
| mailto:anne-rennie@hotmail.com | |
| Town | Lambley |
| Area | Nottingham |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Sallyann McCulloch |
| Mobile | 07970 622483 |
| Landline | |
| mailto:smccullo1@hotmail.com | |
| Town | Abbots Bromley |
| Area | Staffordshire |
| Website | http://www.equinedentistmidlands.co.uk/ |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Nat Heal |
| Mobile | 07774 299582 |
| Landline | 01903 774624 |
| Town | Epsom |
| Area | Surrey |
| Website | http://www.nat-heal.co.uk |
| Membership Level | Full member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | UK Vice President |
| Refresher Training | 2009 - Yes |
| Dentist Name | Chris Warren |
| Mobile | 07860 405262 |
| Landline | |
| mailto:c.c.warren@btinternet.com | |
| Town | Hurstpierpoint |
| Area | Sussex |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | 2009 - No |
| Dentist Name | Duncan Gipson |
| Mobile | 07971 030939 |
| Landline | |
| mailto:c.c.warren@btinternet.com | |
| Town | Haywards Heath |
| Area | Sussex |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| Refresher Training | - No |
| Dentist Name | Martin Brookes |
| Mobile | 07782 171820 |
| Landline | |
| mailto:martin_brookes@hotmail.com | |
| Town | South Sheffield |
| Area | Yorkshire |
| Website | |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| Refresher Training | 2009 - Yes |