| Dentist Name | Sam Oakes BSc EDS |
| Mobile | 07843 810191 |
| Landline | |
| mailto:equine-dentist@hotmail.com | |
| Town | Crewe |
| Area | Cheshire |
| Website | http://www.equine-dentistry.co.uk/ |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Peter Nott |
| Mobile | 01884 841747 |
| Landline | |
| mailto:peternottequinedentist@btinternet.com | |
| Town | Cullompton |
| Area | Devon |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Ruth Squance |
| Mobile | 07723602055 |
| Landline | 01271 328384 |
| mailto:r_yorkie@hotmail.com | |
| Town | Barnstaple |
| Area | Devon |
| Website | http://www.devonhorsedentist.co.uk |
| Membership Level | On probation |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Gary Singh-Khakhian |
| Mobile | 07831 127537 |
| Landline | 01268 555411 |
| mailto:gary@the-horse-dentist.com | |
| Town | Basildon |
| Area | Essex |
| Website | http://www.the-horse-dentist.com |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | Global President |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | Robert Jones |
| Mobile | 01253 810817 |
| Landline | |
| mailto:riderjones@btinternet.com | |
| Town | Near Blackpool |
| Area | Lancashire |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | David Waters |
| Mobile | 07771 783938 |
| Landline | 01664 482171 |
| mailto:david@equine-dentist.biz | |
| Town | Melton Mowbray |
| Area | Leicestershire |
| Website | http://www.equine-dentist.biz |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | Louisa Fear |
| Mobile | 07855 482931 |
| Landline | 01664 840430 |
| mailto:loufear@aol.com | |
| Town | Gaddesby |
| Area | Leicestershire |
| Website | http://www.midlandsequinedentist.com |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | Shane Kitching |
| Mobile | 07774 226302 |
| Landline | |
| mailto:shane@nagsteeth.co.uk | |
| Town | Ashby de la Zouch |
| Area | Leicestershire |
| Website | http://www.nagsteeth.co.uk |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | Tim Baty |
| Mobile | 07799 413397 |
| Landline | 01661 843181 |
| mailto:timbaty@yahoo.co.uk | |
| Town | Stocksfield |
| Area | Northumberland |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Sallyann Robinson |
| Mobile | 07970 622483 |
| Landline | 01283 821616 |
| mailto:sallyann@equinedentistmidlands.co.uk | |
| Town | Hanbury |
| Area | Staffordshire |
| Website | http://www.equinedentistmidlands.co.uk/ |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Nat Heal |
| Mobile | 07774 299582 |
| Landline | 01903 774624 |
| Town | Epsom |
| Area | Surrey |
| Website | http://www.nat-heal.co.uk |
| Membership Level | Full member |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | UK Vice President |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Chris Warren |
| Mobile | 07860 405262 |
| Landline | |
| mailto:c.c.warren@btinternet.com | |
| Town | Hurstpierpoint |
| Area | Sussex |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - Yes |
| Dentist Name | Duncan Gipson |
| Mobile | 07971 030939 |
| Landline | |
| mailto:c.c.warren@btinternet.com | |
| Town | Haywards Heath |
| Area | Sussex |
| Website | |
| Membership Level | Full Member |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Kieron Crumley |
| Mobile | 07801 105564 |
| Landline | |
| mailto:k.crumley@live.com | |
| Town | Pulborough |
| Area | Sussex |
| Website | |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | No |
| Association Position | None |
| CPD Refresher Training | 2011 - No |
| Dentist Name | Martin Brookes |
| Mobile | 07782 171820 |
| Landline | |
| mailto:martin_brookes@hotmail.com | |
| Town | South Sheffield |
| Area | Yorkshire |
| Website | |
| Membership Level | On Probation |
| DEFRA Level 2 Qualified | DEFRA Level 2 Qualified |
| Association Position | None |
| CPD Refresher Training | 2011 - No |